| Auto World |
|
|
|
|
|
Tom Lowe is now focusing entirely on manufacturing HO slot cars. He has received Oscar Kovaleski's blessing to use the Auto World name for his new brand of HO Slot Cars. Tom has grand plans for his new Auto World brand. Gone though are the days of a mail order catalog. Instead Tom will focus on the manufacturing of new and unique HO scale slot car products. Marketing will be left to retailers and hobby dealers such as myself. |
|
|
|
|
| Bowtie Brigade - ThunderJet 500 Cars R1 |
|
|
|
|
|
| Body Style | Color |
| 1967 Corvette Small Block Coupe | Yellow |
| 1959 Impala Hardtop | Red |
| 1967 Corvette Big Block Convertible | Red |
| 1959 Impala Convertible | Tangerine Pearl |
| 1962 Bel Air | Metallic Purple |
| 1962 Impala Convertible | Black |
|
|
|
|
| Mopar Mania - XTraction Cars R1 |
|
|
|
|
|
| Body Style | Color |
| 1971 Hemi Cuda | Plum Crazy |
| 1969 Dodge Daytona | Black & Red |
| 1969 Dodge Charger Hemi | Silver |
| 1970 Dodge Challenger | White |
| 1971 Dodge Challenger | Red |
| Dodge Viper GTS | Yellow |
|
|
|
|
| Dukes of Hazzard - XTraction Cars R1 |
|
|
|
|
|
| Body Style | Color |
| 1969 Dodge Charger | Orange |
| 1969 Dodge Charger | Dirty |
| Police Car | White |
| Police Car | Dirty |
|
|
|
|
| Auto World - ThunderJet 500 Release 1 |
|
|
|
|
|
| Body Style | Jewel | Clam |
| 1964 Pontiac GTO | Red | Black |
| 1971 Chevy Corvette | Purple | Orange |
| 1968 Mercury Cougar | Blue | Green |
| 1970 Chevy Baja Blazer | Red | Yellow |
| 1968 Camaro Trans Am | White | Blue |
| 1963 Avanti | Silver/Gold | Olive/Gold |
|
|
|
|
| Auto World - ThunderJet 500 Release 2 |
|
|
|
|
|
|
| Body Style | Jewel | Clam |
| 1940 Willys Custom Panel | White | Yellow |
| 1964 Dodge 330 ProStock | Turquoise | Red |
| 1953 Studebaker Funny Carr | Orange | Green |
| Chaparral 2F | Yellow | White |
| 1969 AMC AMX | White | Orange |
| 1968 Ford Torino | Green | Black |
|
|
|
|
| Auto World - ThunderJet 500 Release 3 |
|
|
|
|
|
| Body Style | Color 1 | Color 2 |
| 1964 Pontiac GTO | White | Yellow |
| 1971 Chevy Corvette | Red | Green |
| 1968 Mercury Cougar | Black | Orange |
| 1964 Dodge 330 ProStock | Gold | Salmon |
| 1969 AMC AMX | Purple | Green |
| 1968 Ford Torino | Blue | Silver |
|
|
|
|
| Auto World - ThunderJet 500 Release 4 |
|
|
|
|
|
| Body Style | Color 1 | Color 2 |
| 1957 Chevy | Red | Brown |
| Sand Van | Orange | Purple |
| Studebaker Hawk | Black | Gold |
| Chevy El Camino | Blue/Green | Yellow |
| 1957 Chevy Suburban | Dark Blue | Turquoise |
| 1965 Shelby Cobra | Blue | Green |
|
|
|
|
| Auto World - XTraction Release 1 |
|
|
|
|
|
| Body Style | Jewel | Clam |
| 1971 Camaro Trans Am | Green | White |
| Ford Baja Bronco | Orange | Red |
| 1969 Dodge Daytona | Purple | Blue |
| McLaren Can Am | Orange | Orange |
| 1955 Chevy | Blue | Red/Chrome |
| 1971 Dodge Charger | Blue | Green |
|
|
|
|
| Auto World - XTraction Release 2 |
|
|
|
|
|
|
| Body Style | Jewel | Clam |
| 1955 Chevy Nomad | Turquoise | Yellow |
| 2005 Ford GT | White | Silver |
| 1971 Plymouth GTX | Red | Purple |
| Police Hummer H2 | Black/White | Blue/White |
| 1976 Ford Torino | Blue | Red |
| 1977 Pontiac Firebird | Yellow | Black |
|
|
|
|
| Auto World - XTraction Release 3 |
|
|
|
|
|
| Body Style | Color 1 | Color 2 |
| 1971 Camaro Trans Am | Blue | Red |
| 1955 Chevy | Lime Green | Orange |
| 1971 Dodge Charger | White | Yellow |
| 1955 Chevy Nomad | Black | Maroon |
| 1971 Plymouth GTX | Gold | Blue |
| 1977 Pontiac Firebird | Blue | Orange |
|
|
|
|
| Auto World - XTraction Release 4 |
|
|
|
|
|
| Body Style | Color 1 | Color 2 |
| 1971 Camaro Trans Am | Orange | Green |
| Ford Baja Bronco | Gray | Black |
| 1969 Dodge Daytona | Yellow/Orange | White |
| 2005 Ford GT | Blue | Red |
| Hummer H2 | Maroon | Yellow |
| 1976 Ford Torino | Brown | Gold |
|
|
| Dukes of Hazzard - XTraction Release 5 |
|
|
|
|
|
| Body Style | Color 1 | Color 2 |
| Daisy Duke's Jeep | White | Dirty |
| Cooter's 1971 Camaro | Green | Dirty |
| Rosco's Police Cruiser | White | Dirty |
| General Lee Dodge Charger | Orange | Dirty |
| Daisy's Plymouth Roadrunner | Yellow | Dirty |
| Dodge Monaco B&W Police Car | Black/White | Dirty |
|
|
| Auto World - XTraction Release 6 |
|
|
|
|
|
| Body Style | Color 1 | Color 2 |
| Dodge Viper GTS-R | Blue | Red/Silver |
| Corvette C5R | Silver | Yellow |
| 2007 Dodge Charger | Black | Silver |
| Jeep CJ-5 | Black/Gold | Green |
| 1977 Pontiac Firebird | Red | White |
| 1955 Chevy Nomad | Orange/Yellow | Red/White |
|
|
| Auto World - Super III Release 1 |
|
|
|
|
|
| Body Style | Color 1 | Color 2 |
| 2005 Ford Mustang GT | Red | Blue |
| 2005 Ford Mustang GT w/ Custom Hood | Black | Silver |
| 1970 Boss 302 Mustang | Orange | Turquoise |
| 2005 Chevy Monte Carlo Stock Car | Black/Red | Yellow/Red |
| 2005 Ford Taurus Stock Car | Blue/White | Orange/White |
| 2005 Dodge Charger Stock Car | Yellow/Silver | Blue/Silver |
|
|
| Auto World - Rolling Chassis |
|
|
|
|
|
|
|
AW ThunderJet 500 Roller (No Body) | $10.99 |
|
|
AW XTraction Roller (No Body) | $10.99 |
|
|
|
|
ThunderJet 500 Pit Kit | $7.99 |
|
|
XTraction Pit Kit | $7.99 |
|
|
| Auto World - Deluxe Pit Kits |
|
|
|
|
|
|
|
|
|
ThunderJet 500 Deluxe Pit Kit (25) | $18.99 |
|
|
XTraction Deluxe Pit Kit (25 Pcs.) | $18.99 |
| ThunderJet 500 & Ultra-G Parts |
|
|
| AW T-Jet 500 Polymer Magnets (Pair) | $11.99 |
|
These Polymer motor magnets will increase the magnetic field the motor runs in and will greatly improve the performance of any Auto World or Johnny Lightning ThunderJet 500 chassis. |
|
|
| AW T-Jet 500 Pickup Shoes (Pair) | $1.50 |
| AW T-Jet 500 Pickup Shoes (6 Pair) | $7.50 |
| AW T-Jet 500 Pickup Springs (2 Pr) | $1.50 |
|
|
| AW T-Jet 500 Silicone Tires (Pair) | $2.60 |
| AW T-Jet 500 Silicone Tires (6 Pr.) | $12.95 |
|
|
| XTraction & Flame-Thrower Parts |
|
|
| AW XTraction Polymer Magnets (Pair) | $11.99 |
|
Polymer motor magnets will increase the magnetic field for improved motor performance as well as increasing magnetic downforce for better chassis handling. Fits any Auto World or Johnny Lightning XTraction chassis. |
|
|
| AW XTraction Pickup Shoes (Pair) | $2.00 |
| AW XTraction Pickup Shoes (6 Pair) | $10.00 |
| AW XTraction Pickup Springs (2 Pr.) | $1.50 |
|
|
| AW XTraction Silicone Rears | $2.95 |
| AW XTraction Silicone Rears (6 Pr.) | $14.75 |
|
|
| AW Flame-Thrower Headlight | $1.00 |
|
|
| 1.5" x 2" Peel & Stick Lead (0.032) | $1.10 |
| 1" x 2" Peel & Stick Lead (0.063) | $1.10 |
|
|
|
| Aurora T-Jet Pinion Gear Puller | $19.99 |
|
|
|
| Aurora T-Jet Wheel Puller | $26.99 |
|
|
|
|
| Auto World Race Sets |
|
Auto World has just released their first race set. This set has Tomy-compatible track, so you can easily expand it using standard Tomy AFX Track. Their initial set includes two (2) X-Traction chassis. |
| Dukes of Hazzard Race Set | $89.99 |
|
|
| Auto World 151 |
|
Copyright © 1999-2009 by HO Slot Car Racing. All Rights Reserved. No part of this web site may be reproduced or transmitted in any other form or by any means for commercial use without the prior written permission of HO Slot Car Racing. Page last updated on 19-May-2009 |
Home
|